Orange Beach 2 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23141 Hill Rd 3 2 1,848 $675,000 $365 0 days
1121 Orlando Dr 3 2 2,280 $480,000 $210 0 days
22108 W Hill N Dl 3 2 1,488 $289,900 $194 5 days
23755 Montrose Woods Dr 4 5 4,046 $749,900 $185 1 day
427 E Beach Blvd Unit UNIT 665 2 2 832 $525,000 $631 0 days
24545 Austin Rd 5 4 2,737 $535,000 $195 0 days
112 Fairwood Blvd 3 2 2,179 $689,900 $316 0 days
15614 Troon Dr N/A N/A N/A $92,500 Unknown 0 days
15602 Troon Dr N/A N/A N/A $92,500 Unknown 0 days
1872 W Beach Blvd Unit A105 3 2 1,416 $519,900 $367 0 days
Average: 3.2 2.7 1,915 $663,404 $377 106 days
Viewing 1 - 10 of 4198
Viewing 1 - 10 of 4198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13357 Canebrake Cir 3 2 1,858 $332,276 $178 0 days
23632 Rothschild Ave 3 2 1,760 $421,100 $239 0 days
28250 Canal Rd Unit 1102 4 8 3,086 $2,000,000 $648 2 days
12389 Wagner Ave 4 2 2,314 $410,270 $177 0 days
105 Donna Cir 3 3 1,528 $250,000 $163 1 day
23623 Shadowridge Dr 4 3 2,675 $540,550 $202 0 days
23488 Shadowridge Dr 3 2 1,913 $401,100 $209 0 days
662 Fairhope Ave 3 2 1,948 $725,000 $372 0 days
9238 Caymus Dr 3 2 1,760 $386,800 $219 0 days
28888 Canal Rd Unit 29 1 1 275 $520,000 $1,890 1 day
Average: 3.5 2.6 2,014 $549,586 $263 97 days
Viewing 1 - 10 of 941
Viewing 1 - 10 of 941
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14483 Buttonwood Ln 4 2 2,251 $318,900 $322,500 $143 63 days 8/7/26
24908 Bosbyshell Ave 4 3 2,844 $624,900 $609,000 $214 53 days 8/7/26
210 S Mobile St Unit 10 2 3 1,833 $630,000 $615,000 $335 77 days 8/7/26
30116 River Rd 5 5 3,700 $2,650,000 $2,650,000 $716 0 days 8/6/26
27581 Lachlan Ct 4 3 2,761 $619,900 $620,000 $224 1 day 8/6/26
4 Yacht Club Dr Unit 3 3 3 1,680 $240,000 $210,000 $125 20 days 8/6/26
18063 Piney Cir 3 2 1,858 $335,816 $335,816 $180 0 days 8/6/26
11270 Kingsland Dr 3 2 1,848 $362,785 $362,785 $196 0 days 8/6/26
7103 Sans Souci Ln 4 6 5,569 $3,700,000 $3,325,000 $597 65 days 8/6/26
11403 Red Barn Rd 3 3 2,458 $995,000 $972,000 $395 32 days 8/6/26
Average: 3.3 2.6 1,948 $526,862 $505,868 $277 94 days
Viewing 1 - 10 of 4330
Viewing 1 - 10 of 4330

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .