Gulf Shores 2 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15730 County Road 9 2 1 1,092 $179,500 $164 0 days
470 E 20th Ave 3 2 1,819 $440,000 $241 0 days
22442 Doc Mcduffie Rd N/A N/A N/A $989,000 Unknown 0 days
22077 Aleutian Ave 4 2 2,250 $404,900 $179 3 days
25020 Perdido Bch Unit UNIT 901 A 3 2 1,263 $899,000 $711 0 days
9657 Twin Beech Rd 3 2 1,792 $435,000 $242 0 days
8540 Southwood Ct Unit B 2 2 938 $218,900 $233 0 days
109 Ventura Cir 4 3 2,850 $325,000 $114 1 day
325 Grays Ln 3 2 1,998 $495,000 $247 0 days
19635 Coral Ln 3 2 1,282 $265,000 $206 0 days
Average: 3.2 2.7 1,918 $663,524 $376 104 days
Viewing 1 - 10 of 4197
Viewing 1 - 10 of 4197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13357 Canebrake Cir 3 2 1,858 $332,276 $178 0 days
343 E 2nd Ave 1 1 400 $998,500 $2,496 2 days
347 E 2nd Ave N/A N/A N/A $465,000 Unknown 2 days
347 E 2nd Ave N/A N/A N/A $465,000 Unknown 1 day
343 E 2nd Ave N/A N/A N/A $998,500 Unknown 2 days
23632 Rothschild Ave 3 2 1,760 $421,100 $239 0 days
28250 Canal Rd Unit 1102 4 8 3,086 $2,000,000 $648 2 days
12389 Wagner Ave 4 2 2,314 $410,270 $177 0 days
11442 Elysian Cir 4 4 3,074 $695,000 $226 3 days
105 Donna Cir 3 3 1,528 $250,000 $163 1 day
Average: 3.5 2.6 2,005 $551,035 $267 98 days
Viewing 1 - 10 of 947
Viewing 1 - 10 of 947
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10212 Lamonica Ln 4 2 1,791 $382,058 $349,700 $195 25 days 8/31/26
01 Olive St N/A N/A N/A $29,000 $29,000 Unknown 1 day 8/17/26
32843 Lantana Dr 4 3 2,290 $624,900 $620,000 $270 60 days 8/10/26
25655 W Perdido Ave 3 4 2,416 $1,700,000 $1,650,000 $682 40 days 8/10/26
20151 Erin Pond Rd 2 2 1,994 $412,500 $395,000 $198 16 days 8/7/26
12618 Squirrel Dr 4 2 2,270 $440,000 $440,000 $193 33 days 8/7/26
15547 Yellowstone Dr 3 2 1,517 $280,990 $280,990 $185 0 days 8/7/26
14483 Buttonwood Ln 4 2 2,251 $318,900 $322,500 $143 63 days 8/7/26
24908 Bosbyshell Ave 4 3 2,844 $624,900 $609,000 $214 53 days 8/7/26
210 S Mobile St Unit 10 2 3 1,833 $630,000 $615,000 $335 77 days 8/7/26
Average: 3.3 2.6 1,948 $526,223 $504,889 $277 94 days
Viewing 1 - 10 of 4310
Viewing 1 - 10 of 4310

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .